APL Gold Coast - Sunday Afternoon - $25
NextEvery Sunday3pm$25 buy-in
All APL Gold Coast poker games →Venue
Coolangatta Bowls & Recreation Club Inc· Coolangatta
Cnr Scott & Warner Streets COOLANGATTA QLD 4225
Next fixture
Every Sunday
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Game arc
5h 5m· 19 levels
4h 45m play · 20m breaks · Final table ~5:50pm
Final table ~5:50pm
Blind structure
Source ↗| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 15m |
| L2 | 200 | 400 | — | 15m |
| L3 | 300 | 600 | — | 15m |
| L4 | 500 | 1,000 | — | 15m |
| Break | — | — | — | 20m |
| L5 | 1,000 | 2,000 | — | 15m |
| L6 | 2,000 | 4,000 | — | 15m |
| L7 | 3,000 | 6,000 | — | 15m |
| L8 | 5,000 | 10,000 | — | 15m |
| L9 | 10,000 | 20,000 | — | 15m |
| L10 | 15,000 | 30,000 | — | 15m |
| L11 | 20,000 | 40,000 | — | 15m |
| L12 | 30,000 | 60,000 | — | 15m |
| L13 | 40,000 | 80,000 | — | 15m |
| L14 | 50,000 | 100,000 | — | 15m |
| L15 | 100,000 | 200,000 | — | 15m |
| L16 | 200,000 | 400,000 | — | 15m |
| L17 | 300,000 | 600,000 | — | 15m |
| L18 | 400,000 | 800,000 | — | 15m |
| L19 | 500,000 | 1,000,000 | — | 15m |
More from APL Gold Coast
Other games by this organiser
- $60
APL Gold Coast - Sunday Afternoon - Special including 2 APL Million Tickets - $60
One-off · Sun, 15 Nov · 12pm · Burleigh Leagues Club
- $60
APL Gold Coast - Sunday Afternoon - Special including 2 APL Million Tickers - $60
One-off · Sun, 15 Nov · 12pm · Burleigh Leagues Club
- $25
APL Gold Coast - Sunday Afternoon - $25
Sunday · 1pm · Treetops Tavern
- $35
APL Gold Coast - Sunday Afternoon - Special Side Event - $35
One-off · Sun, 15 Nov · 4pm · Burleigh Leagues Club
- $35
APL Gold Coast - Sunday Afternoon - $35
Sunday · 4pm · Helensvale Tavern
- $25
APL Gold Coast - Sunday Night - Turbo - $25
Sunday · 6:30pm · Helensvale Tavern
Something wrong with this listing?
Run this game? Request organiser access
