Every Saturday·Cards in air 14:30
All Stars - Toowoomba Saturday Freeroll
📍
Next fixture
Sat, 20 June
Rego opens
2pmCards in air
2:30pmBuy-in
FreeStarting stack
10,000Rebuy $10Add-on $10
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Upcoming
- Sat, 27 JuneAs scheduled
- Sat, 4 JulyAs scheduled
- Sat, 11 JulyAs scheduled
Game arc
5h 30m· 20 levels
5h play · 30m breaks · Final table ~4:50pm
Final table ~4:50pm
B
2:30pm3:15pm4:05pm4:50pm5:30pm6:15pm7:00pm7:45pm
100%50%10%
Play levelsBreaksEst. players remaining
Blind structure
Generic Turbo Structure
| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 15m |
| L2 | 200 | 400 | — | 15m |
| L3 | 300 | 600 | — | 15m |
| L4 | 400 | 800 | — | 15m |
| Break | — | — | — | 20m |
| L5 | 500 | 1,000 | — | 15m |
| L6 | 1,000 | 2,000 | — | 15m |
| L7 | 2,000 | 4,000 | — | 15m |
| L8 | 3,000 | 6,000 | — | 15m |
| L9 | 4,000 | 8,000 | — | 15m |
| Break | — | — | — | 10m |
| L10 | 5,000 | 10,000 | — | 15m |
| L11 | 10,000 | 20,000 | — | 15m |
| L12 | 15,000 | 30,000 | — | 15m |
| L13 | 20,000 | 40,000 | — | 15m |
| L14 | 30,000 | 60,000 | — | 15m |
| L15 | 40,000 | 80,000 | — | 15m |
| L16 | 50,000 | 100,000 | — | 15m |
| L17 | 75,000 | 150,000 | — | 15m |
| L18 | 100,000 | 200,000 | — | 15m |
| L19 | 150,000 | 300,000 | — | 15m |
| L20 | 200,000 | 400,000 | — | 15m |
Also at The Nash (National Hotel)
Other games at this venue
More from All Stars Poker
Other games by this organiser
- $20
All Stars - Ipswich Sunday Lunch Freeze-out
Sunday · 1:30pm · East Ipswich
- $15
All Stars - Ipswich Sunday Night
Sunday · 6pm · East Ipswich
- $25
All Stars - Monday Night Reload
Monday · 7pm · Raceview
- $15
All Stars - Walloon Tuesday
Tuesday · 7pm · Walloon
- $30
All Stars - Jimboomba Tuesday Freeze-out
Tuesday · 7pm · Jimboomba
- $25
All Stars - Gatton Tuesday
Tuesday · 7pm · Gatton
Run this game? Request organiser access to post updates and manage listings for All Stars Poker.
