KQP - Tuesday Night - $30
NextEvery Tuesday6:30pm$30 buy-in
All KQP poker games →BAR SPEND LIFELINE OR ADD-ON @ THE FIRST BREAK FOR 25k
Next fixture
Every Tuesday
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Game arc
7h 20m· 28 levels
7h play · 20m breaks · Final table ~9:50pm
Final table ~9:50pm
Blind structure
Source ↗| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 15m |
| L2 | 200 | 400 | — | 15m |
| L3 | 300 | 600 | — | 15m |
| L4 | 400 | 800 | — | 15m |
| L5 | 500 | 1,000 | — | 15m |
| Break | — | — | — | 20m |
| L6 | 1,000 | 2,000 | — | 15m |
| L7 | 1,500 | 3,000 | — | 15m |
| L8 | 2,000 | 4,000 | — | 15m |
| L9 | 3,000 | 6,000 | — | 15m |
| L10 | 4,000 | 8,000 | — | 15m |
| L11 | 5,000 | 10,000 | — | 15m |
| L12 | 10,000 | 20,000 | — | 15m |
| L13 | 15,000 | 30,000 | — | 15m |
| L14 | 20,000 | 40,000 | — | 15m |
| L15 | 30,000 | 60,000 | — | 15m |
| L16 | 40,000 | 80,000 | — | 15m |
| L17 | 50,000 | 100,000 | — | 15m |
| L18 | 60,000 | 120,000 | — | 15m |
| L19 | 80,000 | 160,000 | — | 15m |
| L20 | 100,000 | 200,000 | — | 15m |
| L21 | 125,000 | 250,000 | — | 15m |
| L22 | 150,000 | 300,000 | — | 15m |
| L23 | 200,000 | 400,000 | — | 15m |
| L24 | 250,000 | 500,000 | — | 15m |
| L25 | 300,000 | 600,000 | — | 15m |
| L26 | 400,000 | 800,000 | — | 15m |
| L27 | 500,000 | 1,000,000 | — | 15m |
| L28 | 600,000 | 1,200,000 | — | 15m |
Same venue
Other games at Caboolture Golf Club
More from KQP
Other games by this organiser
- $75
KQP - Sunday Afternoon - Dealer Dealt Deepstack - $75
Sunday · 12pm · Club Pine Rivers
- $55
KQP - Sunday Night - $55
Sunday · 6pm · Sundowner Hotel Motel
About $1,730 prize pool
- $20
KQP - Monday Morning - $20
Monday · 11am · Lawnton Tavern
- $30
KQP - Tuesday Morning - $30
Tuesday · 11am · Mango Hill Tavern
- $20
KQP - Wednesday Morning - $20
Wednesday · 11am · Redcliffe Tavern
About $780 prize pool
- $35
KQP - Thursday Night - Bounty - $35
Thursday · 6:30pm · Lawnton Tavern
About $710 prize pool
Something wrong with this listing?
Run this game? Request organiser access
