Every Sunday
KQP - Sunday Afternoon - Dealer Dealt Deepstack - $75
NextEvery Sunday12pm$75 buy-in
All KQP poker games →📍
Next fixture
Every Sunday
Rego opens
11:30amCards in air
12pmBuy-in
$75Starting stack
55,000Dealer DealtFreezeout
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Game arc
7h 30m· 21 levels
7h play · 30m breaks · Final table ~5:50pm
Final table ~5:50pm
12:00pm1:00pm2:00pm3:00pm4:00pm5:00pm6:10pm7:10pm
100%50%10%
Play levelsBreaksEst. players remaining
Blind structure
| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 20m |
| L2 | 200 | 400 | — | 20m |
| L3 | 300 | 600 | — | 20m |
| L4 | 400 | 800 | — | 20m |
| L5 | 500 | 1,000 | — | 20m |
| L6 | 600 | 1,200 | — | 20m |
| L7 | 800 | 1,600 | — | 20m |
| Break | — | — | — | 20m |
| L8 | 1,000 | 2,000 | — | 20m |
| L9 | 1,500 | 3,000 | — | 20m |
| L10 | 2,000 | 4,000 | — | 20m |
| L11 | 3,000 | 6,000 | — | 20m |
| L12 | 4,000 | 8,000 | — | 20m |
| L13 | 5,000 | 10,000 | — | 20m |
| L14 | 6,000 | 12,000 | — | 20m |
| Break | — | — | — | 10m |
| L15 | 10,000 | 20,000 | — | 20m |
| L16 | 15,000 | 30,000 | — | 20m |
| L17 | 20,000 | 40,000 | — | 20m |
| L18 | 30,000 | 60,000 | — | 20m |
| L19 | 60,000 | 120,000 | — | 20m |
| L20 | 120,000 | 240,000 | — | 20m |
| L21 | 240,000 | 480,000 | — | 20m |
More from KQP
Other games by this organiser
- $55
KQP - Sunday Night - $55
Sunday · 6pm · Sundowner Hotel Motel
About $1,730 prize pool
- $20
KQP - Monday Morning - $20
Monday · 11am · Lawnton Tavern
- $30
KQP - Tuesday Morning - $30
Tuesday · 11am · Mango Hill Tavern
- $30
KQP - Tuesday Night - $30
Tuesday · 6:30pm · Caboolture Golf Club
- $20
KQP - Wednesday Morning - $20
Wednesday · 11am · Redcliffe Tavern
About $780 prize pool
- $35
KQP - Thursday Night - Bounty - $35
Thursday · 6:30pm · Lawnton Tavern
About $710 prize pool
Something wrong with this listing?
Run this game? Request organiser access
