APL Gold Coast - Friday Night - $35
NextEvery Friday7pm$35 buy-in
All APL Gold Coast poker games →Venue
South Tweed Sports· Tweed Heads South
4 Minjungbal Drive (Old Pacific Hwy) Tweed Heads South NSW 2486
Next fixture
Every Friday
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Game arc
5h 20m· 20 levels
5h play · 20m breaks · Final table ~10:35pm
Final table ~10:35pm
Blind structure
Source ↗| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 15m |
| L2 | 200 | 400 | — | 15m |
| L3 | 300 | 600 | — | 15m |
| L4 | 500 | 1,000 | — | 15m |
| Break | — | — | — | 20m |
| L5 | 1,000 | 2,000 | — | 15m |
| L6 | 2,000 | 4,000 | — | 15m |
| L7 | 3,000 | 6,000 | — | 15m |
| L8 | 4,000 | 8,000 | — | 15m |
| L9 | 5,000 | 10,000 | — | 15m |
| L10 | 10,000 | 20,000 | — | 15m |
| L11 | 15,000 | 30,000 | — | 15m |
| L12 | 20,000 | 40,000 | — | 15m |
| L13 | 30,000 | 60,000 | — | 15m |
| L14 | 40,000 | 80,000 | — | 15m |
| L15 | 50,000 | 100,000 | — | 15m |
| L16 | 75,000 | 150,000 | — | 15m |
| L17 | 100,000 | 200,000 | — | 15m |
| L18 | 150,000 | 300,000 | — | 15m |
| L19 | 200,000 | 400,000 | — | 15m |
| L20 | 250,000 | 500,000 | — | 15m |
Same venue
Other games at South Tweed Sports
More from APL Gold Coast
Other games by this organiser
- $60
APL Gold Coast - Sunday Afternoon - Special including 2 APL Million Tickers - $60
One-off · Sun, 15 Nov · 12pm · Burleigh Leagues Club
- $60
APL Gold Coast - Sunday Afternoon - Special including 2 APL Million Tickets - $60
One-off · Sun, 15 Nov · 12pm · Burleigh Leagues Club
- $25
APL Gold Coast - Sunday Afternoon - $25
Sunday · 1pm · Treetops Tavern
- $25
APL Gold Coast - Sunday Afternoon - $25
Sunday · 3pm · Coolangatta Bowls & Recreation Club Inc
- $35
APL Gold Coast - Sunday Afternoon - Special Side Event - $35
One-off · Sun, 15 Nov · 4pm · Burleigh Leagues Club
- $35
APL Gold Coast - Sunday Afternoon - $35
Sunday · 4pm · Helensvale Tavern
Something wrong with this listing?
Run this game? Request organiser access
