KQP - Saturday Afternoon - $50
NextEvery Saturday12pm$50 buy-in
All KQP poker games →Next fixture
Every Saturday
Always confirm with the organiser before heading out. Check their Facebook for the latest.
Game arc
5h 45m· 21 levels
5h 15m play · 30m breaks · Final table ~4:45pm
Final table ~4:45pm
Blind structure
| Lvl | Small | Big | Ante | Mins |
|---|---|---|---|---|
| L1 | 100 | 200 | — | 15m |
| L2 | 200 | 400 | — | 15m |
| L3 | 300 | 600 | — | 15m |
| L4 | 400 | 800 | — | 15m |
| L5 | 500 | 1,000 | — | 15m |
| L6 | 600 | 1,200 | — | 15m |
| L7 | 800 | 1,600 | — | 15m |
| Break | — | — | — | 20m |
| L8 | 1,000 | 2,000 | — | 15m |
| L9 | 1,500 | 3,000 | — | 15m |
| L10 | 2,000 | 4,000 | — | 15m |
| L11 | 3,000 | 6,000 | — | 15m |
| L12 | 4,000 | 8,000 | — | 15m |
| L13 | 5,000 | 10,000 | — | 15m |
| L14 | 6,000 | 12,000 | — | 15m |
| Break | — | — | — | 10m |
| L15 | 10,000 | 20,000 | — | 15m |
| L16 | 15,000 | 30,000 | — | 15m |
| L17 | 20,000 | 40,000 | — | 15m |
| L18 | 30,000 | 60,000 | — | 15m |
| L19 | 60,000 | 120,000 | — | 15m |
| L20 | 120,000 | 240,000 | — | 15m |
| L21 | 240,000 | 480,000 | — | 15m |
Same venue
Other games at Mango Hill Tavern
More from KQP
Other games by this organiser
- $75
KQP - Sunday Afternoon - Dealer Dealt Deepstack - $75
Sunday · 12pm · Club Pine Rivers
- $55
KQP - Sunday Night - $55
Sunday · 6pm · Sundowner Hotel Motel
About $1,730 prize pool
- $20
KQP - Monday Morning - $20
Monday · 11am · Lawnton Tavern
- $30
KQP - Tuesday Night - $30
Tuesday · 6:30pm · Caboolture Golf Club
- $20
KQP - Wednesday Morning - $20
Wednesday · 11am · Redcliffe Tavern
About $780 prize pool
- $35
KQP - Thursday Night - Bounty - $35
Thursday · 6:30pm · Lawnton Tavern
About $710 prize pool
Something wrong with this listing?
Run this game? Request organiser access
